Online Services
CDs
Certificates of Deposit (CD)
- Competitive Rates. Please inquire for current offers
- Flexible Terms ranging from 91 days to 5 years
- Minimum deposits of $1000 for CD's and $500 for IRAs
- Jumbo CDs with a minimum balance of $100,000 available for a term of 7-182 days
- FDIC insured
Note: Early withdrawal penalties apply to each offering. Please inquire for details.
CD Rates
| Description | Interest Rate |
APY |
|---|---|---|
| 3 Month | 0.35% | 0.35% |
| 4 Month | 0.35% | 0.35% |
| 5 Month | 0.35% | 0.35% |
| 6 Month | 0.40% | 0.40% |
| 7 Month | 0.40% | 0.40% |
| 8 Month | 0.40% | 0.40% |
| 9 Month | 0.50% | 0.50% |
| 10 Month | 0.65% | 0.65% |
| 11 Month | 0.65% | 0.65% |
| 12 Month | 0.75% | 0.75% |
| 13 Month | 1.00% | 1.00% |
| 15 Month | 0.90% | 0.90% |
| 16 Month | 0.90% | 0.90% |
| 17 Month | 0.90% | 0.90% |
| 18 Month | 1.09% | 1.10% |
| 24 Month | 1.34% | 1.35% |
| 25 Month | 1.34% | 1.35% |
| 30 Month | 1.34% | 1.35% |
| 36 Month | 1.59% | 1.60% |
| 48 Month | 2.08% | 2.10% |
| 60 Month | 2.23% | 2.25% |
CD Disclosure
Member FDIC. Rates subject to change and may be withdrawn without notice. Annual Percentage Yield (APY) is in effect as of this publication date and assumes principal and interest remain on deposit for term stated. Minimum deposit required is $1,000. Penalty may apply for early withdrawal. Fees can reduce earnings on this account.
For current rate information or Account Agreement Disclosure information, please call us at 1.888.746.6759.



Get Connected!